Patamon's World


Patamon's World

Info


Username: 2
Description: Another topsite co-pwner. And we totally pwn j00 XD. The original and best Australian Digimon site :P
URL: http://www.digivice.net/
Category: Digimon
Member Since: 2005-06-21

Average Rating: 4 / 5
Number of Ratings: 18
4/5

Reviews


2009-12-12 03:40:04
BHet5q fzphztelqjbz, [url=http://vyogijakqpno.com/]vyogijakqpno[/url], [link=http://emhmtevenouk.com/]emhmtevenouk[/link], http://cfpelpeznszn.com/

2010-02-10 00:52:13
NU3tYQ fhahcejkydig, [url=http://idmfvdtujvlh.com/]idmfvdtujvlh[/url], [link=http://hwytyaudmxeq.com/]hwytyaudmxeq[/link], http://fjnbmcqmndjl.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 194.4 622.9 5.3 9.0 0.3 0.3
Today 169 565 4 7 0 0
Yesterday 190 497 1 2 1 1
September 07 181 739 7 12 0 0
September 06 225 624 11 17 0 0
September 05 228 826 8 15 0 0
September 04 270 756 6 11 0 0
September 03 190 678 7 11 0 0
September 02 157 544 4 6 0 0
September 01 171 599 3 5 1 1
August 31 163 401 2 4 1 1
Highest 339 2,490 167 277 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,248.8 4,092.2 30.0 41.5 1.5 1.5
This Week 765 2,425 23 38 1 1
Last Week 1,386 4,242 36 61 2 2
Week 34 1,381 4,269 39 61 1 1
Week 33 1,405 4,647 82 97 1 1
Week 32 1,293 5,400 14 15 2 2
Week 31 1,266 4,195 13 15 1 1
Week 30 1,255 3,948 46 53 1 1
Week 29 1,232 3,889 11 18 2 2
Week 28 1,288 4,095 18 27 1 1
Week 27 1,217 3,812 18 30 3 3
Highest 2,163 10,035 173 285 7 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,218.2 14,760.6 116.8 160.9 7.0 7.0
This Month 1,781 5,828 51 86 2 2
Last Month 5,889 19,886 158 203 6 6
July 10 5,480 17,990 117 154 7 7
June 10 4,766 15,558 179 237 7 7
May 10 4,967 18,212 49 66 14 14
April 10 6,413 21,118 284 423 7 7
March 10 6,747 20,900 96 128 6 6
February 10 4,832 10,122 83 111 8 8
January 10 5,332 8,616 71 85 7 7
December 09 5,975 9,376 80 116 6 6
Highest 8,729 40,920 284 423 18 19
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 168,840 522,816 2,885 4,195 260 266